Rank Name Pt The Masters Furry U.S. Open The Falls Osoyoos Nkmip British Open PGA Chilliwack Mission Swan-e-set Ledgeview Club Champ Final
Roberts Hazelmere Creek Nicklaus North Twin Lakes Royalwood Ft. Langley Total
1 Mike Brassington $0 $50,000 $600,000 $50,000 $50,000 $1,050,000 $50,000 $1,150,000 $50,000 $0 $1,150,000 $100,000 $1,200,000 $50,000 $5,550,000
2 Rob Johnson $0 $1,000,000 $1,100,000 $50,000 $50,000 $100,000 $1,100,000 $100,000 $150,000 $100,000 $1,100,000 $100,000 $0 $50,000 $5,000,000
3 Barry Elliott $200,000 $50,000 $1,000,000 $50,000 $650,000 $1,000,000 $100,000 $50,000 $1,050,000 $50,000 $600,000 $0 $100,000 $50,000 $4,950,000
4 Derek McCormick $150,000 $650,000 $700,000 $150,000 $1,100,000 $0 $700,000 $100,000 $50,000 $0 $700,000 $150,000 $50,000 $100,000 $4,600,000
5 Andy Stroud $50,000 $0 $300,000 $50,000 $0 $150,000 $1,100,000 $700,000 $0 $700,000 $50,000 $100,000 $150,000 $1,100,000 $4,450,000
6 Bob Kobzey $700,000 $50,000 $150,000 $50,000 $1,050,000 $50,000 $50,000 $600,000 $100,000 $650,000 $150,000 $50,000 $50,000 $600,000 $4,300,000
7 Tom Machmer $1,100,000 $50,000 $100,000 $50,000 $100,000 $900,000 $200,000 $50,000 $600,000 $50,000 $50,000 $1,000,000 $0 $0 $4,250,000
8 Ken Harding $0 $200,000 $150,000 $1,000,000 $1,000,000 $50,000 $600,000 $300,000 $50,000 $0 $0 $0 $600,000 $50,000 $4,000,000
9 Dan Kimoto $50,000 $600,000 $50,000 $600,000 $50,000 $900,000 $800,000 $150,000 $50,000 $50,000 $50,000 $50,000 $300,000 $250,000 $3,950,000
10 Henry Mielczarek $50,000 $50,000 $100,000 $1,050,000 $0 $0 $0 $0 $100,000 $0 $0 $1,100,000 $1,100,000 $100,000 $3,650,000
11 Milos Basara $100,000 $0 $1,000,000 $0 $0 $1,100,000 $50,000 $1,050,000 $0 $0 $0 $150,000 $0 $50,000 $3,500,000
12 Tom Demanuk $0 $50,000 $50,000 $50,000 $50,000 $50,000 $1,000,000 $1,000,000 $50,000 $0 $0 $0 $0 $1,100,000 $3,400,000
13 Jim Matusiak $50,000 $1,000,000 $50,000 $50,000 $50,000 $0 $0 $0 $1,200,000 $600,000 $100,000 $50,000 $0 $50,000 $3,200,000
14 Vance Carlaw $0 $150,000 $100,000 $650,000 $100,000 $0 $0 $0 $700,000 $0 $0 $700,000 $0 $700,000 $3,100,000
15 Wayne Zaiser $1,100,000 $100,000 $100,000 $0 $50,000 $600,000 $50,000 $50,000 $50,000 $300,000 $50,000 $100,000 $400,000 $50,000 $3,000,000
16 Cam Wright $650,000 $100,000 $400,000 $50,000 $0 $0 $0 $0 $1,150,000 $100,000 $0 $50,000 $50,000 $0 $2,550,000
17 Maurice Binder $50,000 $150,000 $150,000 $50,000 $50,000 $250,000 $300,000 $50,000 $50,000 $50,000 $50,000 $1,100,000 $50,000 $200,000 $2,550,000
18 Jim Higgins $0 $250,000 $50,000 $1,000,000 $100,000 $100,000 $50,000 $0 $150,000 $0 $100,000 $100,000 $600,000 $0 $2,500,000
19 Tony Nebert $150,000 $50,000 $150,000 $650,000 $350,000 $0 $50,000 $50,000 $150,000 $200,000 $50,000 $100,000 $150,000 $300,000 $2,400,000
20 William Harding $50,000 $50,000 $50,000 $50,000 $150,000 $500,000 $150,000 $50,000 $50,000 $150,000 $0 $50,000 $1,000,000 $50,000 $2,350,000
21 Ben Lucas $50,000 $50,000 $50,000 $0 $600,000 $300,000 $50,000 $50,000 $0 $1,000,000 $50,000 $0 $0 $0 $2,200,000
22 Ed McWaters $50,000 $50,000 $50,000 $100,000 $50,000 $100,000 $50,000 $300,000 $0 $1,150,000 $150,000 $0 $100,000 $50,000 $2,200,000
23 Warren Mappin $0 $0 $50,000 $50,000 $50,000 $150,000 $50,000 $800,000 $700,000 $0 $50,000 $150,000 $50,000 $50,000 $2,150,000
24 Fred Ikeda $1,000,000 $50,000 $50,000 $50,000 $50,000 $0 $0 $0 $0 $50,000 $50,000 $50,000 $50,000 $600,000 $2,000,000
25 Cordell Caldwell $50,000 $350,000 $200,000 $100,000 $100,000 $200,000 $100,000 $50,000 $250,000 $0 $50,000 $200,000 $0 $100,000 $1,750,000
26 Lexx Potter $0 $1,100,000 $100,000 $50,000 $0 $50,000 $100,000 $50,000 $0 $0 $0 $50,000 $200,000 $50,000 $1,750,000
27 Grant Stevens $50,000 $50,000 $150,000 $50,000 $50,000 $50,000 $100,000 $200,000 $100,000 $100,000 $650,000 $0 $0 $100,000 $1,650,000
28 Rick Adams $600,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $200,000 $150,000 $50,000 $50,000 $50,000 $50,000 $1,500,000
29 Brian Taylor $100,000 $100,000 $0 $350,000 $150,000 $50,000 $50,000 $100,000 $0 $50,000 $350,000 $50,000 $100,000 $50,000 $1,500,000
30 Pat Hogan $350,000 $700,000 $100,000 $0 $0 $50,000 $50,000 $150,000 $0 $0 $0 $0 $0 $50,000 $1,450,000
31 Thom Spring $0 $50,000 $50,000 $0 $50,000 $0 $0 $0 $50,000 $0 $1,100,000 $100,000 $0 $0 $1,400,000
32 Shay Kelly $0 $0 $50,000 $50,000 $0 $50,000 $50,000 $50,000 $0 $0 $0 $50,000 $0 $1,000,000 $1,300,000
33 John Hill $0 $0 $50,000 $0 $100,000 $50,000 $50,000 $150,000 $50,000 $0 $50,000 $650,000 $50,000 $50,000 $1,250,000
34 Phil Spring $0 $50,000 $700,000 $50,000 $0 $0 $50,000 $50,000 $50,000 $0 $50,000 $50,000 $150,000 $50,000 $1,250,000
35 Joe Stevanak $50,000 $0 $0 $100,000 $50,000 $0 $0 $0 $100,000 $150,000 $0 $600,000 $150,000 $50,000 $1,250,000
36 Sam Dulay $0 $0 $0 $0 $0 $0 $0 $0 $100,000 $1,050,000 $0 $50,000 $0 $0 $1,200,000
37 Daryl Mulligan $200,000 $0 $50,000 $0 $650,000 $50,000 $50,000 $50,000 $0 $0 $0 $50,000 $50,000 $0 $1,150,000
38 Rob Regan- Pollock $50,000 $0 $50,000 $200,000 $0 $0 $0 $0 $0 $300,000 $200,000 $100,000 $100,000 $0 $1,000,000
39 George Cooper $0 $50,000 $50,000 $0 $100,000 $50,000 $50,000 $0 $50,000 $0 $50,000 $0 $600,000 $0 $1,000,000
40 Mike Gauld $0 $100,000 $0 $0 $200,000 $0 $50,000 $50,000 $300,000 $0 $0 $200,000 $0 $0 $900,000
41 Paul Kelly $50,000 $50,000 $50,000 $50,000 $50,000 $100,000 $100,000 $100,000 $100,000 $50,000 $100,000 $0 $50,000 $50,000 $900,000
42 Dermot Kelly $0 $0 $0 $50,000 $100,000 $150,000 $50,000 $100,000 $0 $100,000 $0 $100,000 $0 $200,000 $850,000
43 Doug Baldwin $50,000 $0 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $0 $300,000 $50,000 $0 $0 $750,000
44 Al Stjernegaard $150,000 $0 $0 $50,000 $0 $0 $0 $0 $0 $50,000 $100,000 $300,000 $0 $50,000 $700,000
45 Mark Cunningham $0 $50,000 $50,000 $50,000 $0 $150,000 $50,000 $50,000 $50,000 $0 $50,000 $50,000 $0 $50,000 $600,000
46 Rick Villeneuve $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $0 $50,000 $50,000 $0 $0 $100,000 $600,000
47 Larry Hankins $50,000 $50,000 $0 $50,000 $100,000 $0 $50,000 $0 $100,000 $0 $0 $50,000 $0 $0 $450,000
48 Colin Farrell $50,000 $0 $0 $0 $0 $0 $0 $0 $100,000 $0 $50,000 $50,000 $50,000 $150,000 $450,000
49 Robert Arcand $0 $0 $50,000 $0 $50,000 $50,000 $200,000 $50,000 $0 $0 $0 $0 $0 $0 $400,000
50 John Sheperd $0 $0 $0 $150,000 $50,000 $0 $0 $0 $50,000 $0 $0 $50,000 $0 $50,000 $350,000
51 Ron Rennie $0 $0 $50,000 $0 $0 $50,000 $50,000 $0 $0 $0 $50,000 $0 $0 $50,000 $250,000
52 Chris Meyer $50,000 $0 $50,000 $0 $0 $0 $0 $0 $0 $50,000 $0 $50,000 $0 $0 $200,000
53 David Tamagi $50,000 $0 $0 $50,000 $0 $0 $0 $0 $50,000 $0 $0 $0 $0 $0 $150,000

2007 SPONSORS

Click on the sponsor's link to go to their web site




Invis Inc.

HSBC Bank Canada

Rick Adams

B.C.Fluorescent

Imperial Trophies

David Tamagi

Dan Kimoto

Scotiabank

Dwight Judge+Larry Hankins

Paul Martin

Arcand Mechanical

Atlas Information

E.FUsion

Pro Draft Inc

John Hill

Merix Financial

Niemi LaPorte & Dowle Appraisals Ltd

Rob Regan Pollock

TDCT Broker Services

Dundee Securities

Jim Higgins/George Cooper

Jim Matusiak+Cordell Caldwell

MCAP

May Trucking

Andrew Stroud+Vance Carlaw

Handicaps

2007 HIBERNIAN STARTING INDEX
(Start March 18/07)
Name Starting Index Current Index Improvement +/-
1 Milos Basara 10.2 6.2 4.0
2 Tom Demenuk 20.5 17.9 2.6
3 Barry Elliott 22.6 20.1 2.5
4 Grant Stevens 12.7 10.2 2.5
5 Warren Mappin 24.3 22.3 2.0
6 Rick Adams 30.9 29.2 1.7
7 Ken Harding 17.5 16.0 1.5
8 Bob Kobzey 18.9 17.5 1.4
9 Jim Higgins 15.4 14.0 1.4
10 Mike Brassington 16.9 15.6 1.3
11 Ben Lucas 23.2 22.0 1.2
12 Henry Mielczarek 8.1 6.9 1.2
13 Jim Matusiak 23.3 22.2 1.1
14 Sam Dulay 10.7 9.7 1.0
15 Rob Johnson 17.1 16.3 0.8
16 Brian Taylor 15.1 14.4 0.7
17 John Shepherd 20.4 19.7 0.7
18 Mark Cunningham 20.1 19.5 0.6
19 Tony Nebert 12.7 12.3 0.4
20 Dan Kimoto 19.6 19.3 0.3
21 Joe Stevanak 13.4 13.2 0.2
22 Tom Machmer 17.6 17.5 0.1
23 David Tamagi 14.7 14.6 0.1
24 Andrew Stroud 7.7 7.7 0.0
25 Thom Spring 14.1 14.1 0.0
26 Chris Meyer 21.4 21.5 -0.1
27 Robert Arcand 24.4 24.5 -0.1
28 Allan Stjernegaard 22.2 22.4 -0.2
29 Cam Wright 8.3 8.5 -0.2
30 Colin Farrell 13.3 13.5 -0.2
31 Cordell Caldwell 11.9 12.1 -0.2
32 Larry Hankins 10.1 10.5 -0.4
33 Patrick Hogan 12.4 12.8 -0.4
34 Daryl Mulligan 9.3 9.8 -0.5
35 Vance Carlaw 6.0 6.6 -0.6
36 Shay Kelly 30.5 31.1 -0.6
37 Mike Gauld 25.3 26.0 -0.7
38 Dermot Kelly 13.6 14.3 -0.7
39 Bill Harding 19.6 20.4 -0.8
40 Phil Spring 35.6 36.4 -0.8
41 Maurice Binder 25.3 26.1 -0.8
42 Lexx Potter 11.5 12.5 -1.0
43 Ron Rennie 11.0 12.2 -1.2
44 Paul Kelly 15.6 16.9 -1.3
45 Ed McWaters 13.1 14.5 -1.4
46 Derek McCormick 7.1 8.6 -1.5
47 Wayne Zaiser 11.4 12.9 -1.5
48 Fred Ikeda 25.2 27.0 -1.8
49 Rob Regan-Pollock 8.0 9.9 -1.9
50 George Cooper 22.8 25.1 -2.3
51 Doug Baldwin 19.4 22.3 -2.9
52 Rick Villeneuve 24.2 28.4 -4.2

Trophy Winners

Pt. Roberts Hazelmere Furry Creek Nicklaus North The Falls Osoyoos Inkameep Twin Lakes Royalwood Chilliwack Mission Swan-e-set Ledgeview
Tier 1
1st Low Gross Wayne Zaiser Lexx Potter Milos Baasara Henry Mielczarek Derek McCormick Milos Basara Andy Stroud Milos Basara Cam Wright Sam Dulay Thom Spring Henry Mielczarek Henry Mielczarek
2nd Low Gross Cam Wright Vance Carlaw Andy Stroud Vance Carlaw Daryl Mulligan Wayne Zaiser Derek McCormick Andy Stroud Vance Carlaw Rob Regan-Pollock Derek McCormick Milos Basara Wayne Zaiser
1st Low Net Pat Hogan Derek McCormick Derek McCormick Jim Higgins Ken Harding Dermot Kelly Rob Johnson Ken Harding Jim Higgins Ed McWaters Grant Stevens Vance Carlaw Jim Higgins
2nd Low Net Daryl Mulligan Pat Hogan Cam Wright Tony Nebert Tony Nebert Larry Hankins Ken Harding Ed McWaters Paul Kelly Bob Kobzey Brian Taylor Joe Stevanak Ed McWaters
Long Drive Andy Stroud Lexx Potter Andy Stroud Andy Stroud Vance Carlaw Ed McWaters Grant Stevens Derek McCormick Cordell Caldwell Wayne Zaiser Jim Higgins Lexx Potter Jim Higgins
Tier 2
1st Low Gross Tom Machmer Rob Johnson Rob Johnson Ken Harding Bob Kobzey Mike Brassington Tom Demenuk Mike Brassington Jim Matusiak Ben Lucas Mike Brassington Tom Machmer Mike Brassington
2nd Low Gross Bob Kobzey Dan Kimoto Mike Brassington Rob Johnson Bill Harding Tom Machmer Bill Harding Bob Kobzey Tom Machmer Barry Elliott Barry Elliott Dan Kimoto Ken Harding
1st Low Net Fred Ikeda Jim Matusiak Barry Elliott Dan Kimoto Barry Elliott Barry Elliott Dan Kimoto Tom Demenuk Barry Elliott Jim Matusiak Rob Johnson Maurice Binder Bill Harding
2nd Low Net Rick Adams Mike Gauld Phil Spring Maurice Binder Mike Gauld Dan Kimoto Maurice Binder Warren Mappin Warren Mappin Rick Adams Doug Baldwin John Hill George Cooper
Long Drive Dan Kimoto Mark Cunningham Bob Kobzey Dan Kimoto John Shepard Mark Cunningham Warren Mappin Maurice Binder John Shepherd Chris Meyer Dan Kimoto Rob Johnson Mike Brassington
All Tiers
KP Barry Elliott Ken Harding Tom Machmer Derek McCormick Tony Nebert Paul Kelly Rob Arcand Mike Brassington Tony Nebert Sam Dulay Mike Brassington Rob Johnson Andy Stroud
Special Event Al Stjernegaard Vance Carlaw N/A John Shepherd Brian Taylor Andy Stroud Grant Stevens N/A Warren Mappin Bill Harding Bob Kobzey Henry Mielczarek Lexx Potter
Warren Mappin Dan Kimoto

Low Gross

Low Gross by Average
Pt. Roberts Hazelmere Furry Creek N. North The Falls Osoyoos Inkameep Twin Lakes Royalwood Chilliwack Mission Swan-e-set Ledgeview Total of Best 5
Name Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Average
1 Henry Mielczarek 88 84 88 77 0 0 0 0 77 0 0 75 79 78.4
2 Milos Basara 85 0 77 0 0 75 86 76 0 0 0 80 0 78.6
3 Derek McCormick 86 79 78 81 78 0 84 80 80 0 79 82 89 78.8
4 Vance Carlaw 0 83 79 80 85 0 0 0 76 0 0 76 0 78.8
5 Andrew Stroud 86 0 79 88 0 91 82 78 0 79 85 83 85 80.2
6 Cam Wright 84 86 80 91 0 0 0 0 74 79 0 89 88 80.6
7 Rob Regan-Pollock 89 0 85 80 82 0 0 0 0 79 80 83 86 80.8
8 Grant Stevens 88 94 84 91 84 93 93 84 78 82 79 0 0 81.4
9 Tony Nebert 89 93 87 84 82 0 86 86 80 82 84 86 89 82.4
10 Wayne Zaiser 84 91 87 0 95 82 92 98 83 80 87 87 85 82.8
11 Cordell Caldwell 108 84 85 96 95 86 95 90 80 0 84 84 0 83.4
12 Daryl Mulligan 84 0 91 0 82 97 84 0 0 0 0 82 86 83.6
13 Jim Higgins 0 90 95 82 91 89 92 0 81 0 86 92 84 84.4
14 Joe Stevanak 105 0 0 86 99 0 0 0 81 83 0 84 91 85.0
15 Dermot Kelly 0 0 0 94 87 83 86 85 0 88 0 86 0 85.4
16 Ken Harding 0 96 94 89 83 95 84 86 85 0 0 0 89 85.4
17 Ed McWaters 100 92 103 97 88 88 89 84 0 81 87 0 89 85.6
18 Lexx Potter 0 77 94 94 0 97 87 83 0 0 0 85 94 87.0
19 Rob Johnson 0 91 88 93 95 92 85 96 86 93 85 95 0 87.0
20 Brian Taylor 105 94 0 87 90 89 90 97 84 93 84 97 89 87.4
21 Larry Hankins 91 89 0 93 92 83 94 0 85 0 0 90 0 87.6
22 Patrick Hogan 86 85 98 0 0 84 96 87 0 0 0 0 0 87.6
23 Thom Spring 0 91 89 0 92 0 0 0 91 0 75 92 0 87.6
24 Colin Farrell 90 0 0 0 0 0 0 0 84 0 86 88 91 87.8
25 Tom Machmer 94 96 97 102 95 89 88 98 84 91 94 89 0 88.2
26 Mike Brassington 0 94 90 96 96 88 101 85 89 0 83 91 82 88.4
27 Paul Kelly 96 95 94 103 97 90 95 87 82 92 98 0 101 89.0
28 Barry Elliott 99 101 91 107 91 89 94 94 85 93 91 0 94 89.4
29 Dan Kimoto 105 93 94 91 105 89 88 92 87 102 96 93 93 89.4
30 Bob Kobzey 95 105 93 100 89 95 99 91 97 84 94 99 99 90.2
31 Tom Demenuk 0 97 98 104 96 93 86 87 90 0 0 0 0 90.4
32 Bill Harding 113 108 97 95 92 90 93 98 95 101 0 97 89 91.8
33 Ben Lucas 0 113 97 0 92 91 95 99 0 91 96 0 0 93.0
34 Jim Matusiak 106 93 96 109 109 0 0 0 80 92 109 109 0 93.4
35 Mark Cunningham 0 107 102 115 0 103 97 92 92 0 94 107 0 95.4
36 Maurice Binder 103 115 98 100 103 100 94 92 99 111 110 96 114 95.8
37 Warren Mappin 0 0 102 114 118 103 102 92 88 0 102 96 104 96.0
38 Mike Gauld 0 101 0 0 95 99 104 110 90 0 0 99 0 96.8
39 Doug Baldwin 98 0 105 99 104 101 100 106 0 0 92 98 0 97.4
40 George Cooper 0 111 103 0 98 99 103 0 94 0 107 0 94 97.6
41 Allan Stjernegaard 102 0 0 114 0 0 0 0 0 103 94 95 0 101.6
42 Robert Arcand 0 0 103 0 102 106 98 100 0 0 0 0 0 101.8
43 Rick Adams 106 120 116 114 107 116 105 109 94 100 108 120 107 102.6
44 Rick Villeneuve 107 109 108 113 105 97 100 105 0 112 110 0 0 103.6
45 Fred Ikeda 99 119 119 134 105 0 0 0 0 110 98 113 116 105.0
46 Shay Kelly 0 0 108 119 0 105 108 104 0 0 0 106 0 106.2
47 Phil Spring 0 121 104 117 0 0 124 128 112 0 115 118 117 113.0
48 Chris Meyer 108 0 102 0 0 0 0 0 0 102 0 114 0
49 David Tamagi 97 0 0 90 0 0 0 0 86 0 0 0 0
50 John Shepherd 0 0 0 94 107 0 0 0 90 0 0 98 0
51 Ron Rennie 0 0 94 0 0 89 105 0 0 0 90 0 0
52 Sam Dulay 0 0 0 0 0 0 0 0 84 78 0 83 0

Low Net

Low Net by Average
Pt. Roberts Hazelmere Furry Creek N. North The Falls Osoyoos Inkameep Twin Lakes Royalwood Chilliwack Mission Swan-e-set Ledgeview Total of Best 5
Name Net Net Net Net Net Net Net Net Net Net Net Net Net Average
1 Barry Elliott 74 78 67 83 67 66 71 70 61 71 69 0 72 66.0
2 Mike Brassington 0 94 72 78 77 69 83 66 70 0 64 73 64 66.6
3 Warren Mappin 0 0 76 88 92 77 77 65 61 0 77 71 79 66.8
4 Ken Harding 0 78 76 71 65 78 68 68 68 0 0 0 71 68.0
5 Jim Higgins 0 74 78 65 75 73 77 0 65 0 71 76 68 68.4
6 Tony Nebert 75 79 73 69 67 0 73 72 66 69 71 73 76 68.4
7 Dan Kimoto 84 72 73 70 84 68 68 70 65 81 75 72 72 68.6
8 Jim Matusiak 81 69 71 84 84 0 0 0 54 68 86 85 0 68.6
9 Tom Demenuk 0 76 76 82 73 71 64 64 71 0 0 0 0 68.6
10 Rob Johnson 0 73 70 75 77 74 68 78 67 74 66 76 0 68.8
11 Grant Stevens 74 81 71 78 71 80 80 70 66 70 68 0 0 69.0
12 Mike Gauld 0 75 0 0 67 72 78 82 61 0 0 70 0 69.0
13 Tom Machmer 75 78 78 84 76 70 70 78 64 72 75 70 0 69.2
14 Milos Basara 74 0 66 0 0 67 78 67 0 0 0 73 0 69.4
15 Maurice Binder 75 88 71 73 76 73 68 71 71 84 83 67 85 69.6
16 Ben Lucas 0 89 73 0 68 68 73 75 0 68 73 0 0 70.0
17 Bill Harding 92 88 76 74 70 69 73 76 72 79 0 74 66 70.0
18 Rick Adams 72 88 84 82 74 84 74 76 61 69 77 88 75 70.0
19 Wayne Zaiser 72 79 75 0 82 70 80 85 69 66 74 73 71 70.0
20 Henry Mielczarek 79 76 79 68 0 0 0 0 69 0 0 67 71 70.2
21 Bob Kobzey 74 85 73 80 69 75 80 71 78 65 76 80 80 70.4
22 Brian Taylor 89 78 0 71 74 73 75 81 67 76 68 81 73 70.4
23 Derek McCormick 78 71 70 73 70 0 77 72 72 0 70 73 80 70.6
24 Cordell Caldwell 95 72 73 83 82 73 83 77 67 0 71 71 0 70.8
25 Dermot Kelly 0 0 0 80 70 69 73 71 0 74 0 71 0 70.8
26 Joe Stevanak 90 0 0 72 84 0 0 0 66 69 0 70 77 70.8
27 Rob Regan-Pollock 80 0 77 71 72 0 0 0 0 69 71 73 76 71.2
28 Cam Wright 75 77 71 81 0 0 0 0 64 70 0 80 79 71.4
29 Vance Carlaw 0 77 72 73 77 0 0 0 68 0 0 68 0 71.6
30 Andrew Stroud 78 0 71 80 0 83 74 69 0 71 77 75 77 72.0
31 Ed McWaters 86 78 89 83 73 74 75 69 0 64 71 0 73 72.0
32 Thom Spring 0 76 74 0 77 0 0 0 75 0 59 77 0 72.2
33 George Cooper 0 87 79 0 73 75 80 0 68 0 81 0 67 72.4
34 Paul Kelly 79 79 78 87 81 74 79 70 65 75 80 0 83 72.4
35 Colin Farrell 76 0 0 0 0 0 0 0 69 0 72 73 76 73.2
36 Daryl Mulligan 74 0 81 0 72 87 74 0 0 0 0 71 75 73.2
37 Lexx Potter 0 65 82 83 0 86 76 71 0 0 0 73 82 73.4
38 Mark Cunningham 0 86 81 94 0 82 77 70 70 0 73 86 0 74.2
39 Shay Kelly 0 0 76 87 0 74 78 72 0 0 0 72 0 74.4
40 Patrick Hogan 73 72 85 0 0 72 84 74 0 0 0 0 0 75.0
41 Rick Villeneuve 81 84 82 87 77 70 74 77 0 84 80 0 0 75.6
42 Doug Baldwin 77 0 85 79 83 80 80 84 0 0 69 74 0 75.8
43 Robert Arcand 0 0 77 0 76 80 73 73 0 0 0 0 0 75.8
44 Larry Hankins 80 78 0 82 81 72 84 0 74 0 0 79 0 76.6
45 Phil Spring 0 85 68 81 0 0 89 92 76 0 79 82 81 77.0
46 Allan Stjernegaard 78 0 0 90 0 0 0 0 0 79 69 70 0 77.2
47 Fred Ikeda 72 93 92 107 78 0 0 0 0 83 70 85 88 77.6
48 Chris Meyer 85 0 79 0 0 0 0 0 0 80 0 91 0
49 David Tamagi 81 0 0 75 0 0 0 0 70 0 0 0 0
50 John Shepherd 0 0 0 74 86 0 0 0 68 0 0 77 0
51 Ron Rennie 0 0 82 0 0 77 94 0 0 0 77 0 0
52 Sam Dulay 0 0 0 0 0 0 0 0 73 67 0 72 0

Putts

Putts by Average
Pt. Roberts Hazelmere Furry Creek N. North The Falls Osoyoos Inkameep Twin Lakes Royalwood Chilliwack Mission Swan-e-set Ledgeview Total of Best 5
Name Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Average
1 Andrew Stroud 32 0 37 38 0 29 31 30 0 26 33 31 35 29.4
2 Paul Kelly 39 37 32 35 36 32 35 27 28 29 32 0 39 29.6
3 Brian Taylor 34 37 0 29 30 30 31 35 31 30 33 35 34 30.0
4 Cam Wright 34 31 34 34 0 0 0 0 28 27 0 30 37 30.0
5 Rob Johnson 0 32 34 33 35 32 29 32 34 27 30 33 0 30.0
6 Daryl Mulligan 32 0 35 0 32 36 33 0 0 0 0 26 28 30.2
7 Ed McWaters 34 35 37 32 32 31 32 29 0 28 34 0 33 30.4
8 Tony Nebert 34 35 32 34 36 0 30 33 33 30 33 30 30 30.4
9 Larry Hankins 34 31 0 36 31 27 32 0 34 0 0 30 0 30.6
10 Maurice Binder 32 35 32 31 30 30 32 36 33 36 38 30 39 30.6
11 Wayne Zaiser 31 33 31 0 35 30 33 33 34 30 31 32 27 30.6
12 Dan Kimoto 39 35 39 40 32 36 31 34 30 33 40 29 32 30.8
13 Joe Stevanak 38 0 0 31 36 0 0 0 33 30 0 30 30 30.8
14 Tom Machmer 36 35 35 31 34 32 33 33 36 29 31 32 0 31.0
15 Jim Matusiak 42 34 31 36 35 0 0 0 30 29 33 35 0 31.4
16 Rob Regan-Pollock 37 0 36 32 36 0 0 0 0 30 30 35 30 31.4
17 Doug Baldwin 31 0 36 32 32 32 31 32 0 0 32 36 0 31.6
18 Derek McCormick 34 33 35 32 33 0 32 35 34 0 29 34 34 31.8
19 Ken Harding 0 32 33 34 31 34 34 31 32 0 0 0 36 31.8
20 Milos Basara 33 0 32 0 0 29 39 29 0 0 0 31 0 32.0
21 Patrick Hogan 36 32 38 0 0 32 29 31 0 0 0 0 0 32.0
22 Dermot Kelly 0 0 0 28 39 30 35 33 0 35 0 35 0 32.2
23 Grant Stevens 36 37 31 39 36 37 35 33 34 33 30 0 0 32.2
24 Henry Mielczarek 33 37 41 29 0 0 0 0 32 0 0 34 33 32.2
25 Jim Higgins 0 33 37 38 36 30 38 0 41 0 36 33 29 32.2
26 Mark Cunningham 0 39 37 41 0 34 36 31 36 0 32 28 0 32.2
27 Tom Demenuk 0 32 35 34 39 28 32 35 35 0 0 0 0 32.2
28 Ben Lucas 0 34 36 0 31 31 32 34 0 34 36 0 0 32.4
29 Bob Kobzey 35 38 35 36 33 32 35 36 34 32 38 36 31 32.4
30 Cordell Caldwell 35 36 30 39 35 34 40 39 33 0 34 31 0 32.4
31 Mike Brassington 0 34 38 35 41 33 33 34 35 0 32 32 32 32.6
32 Lexx Potter 0 32 33 34 0 32 34 33 0 0 0 35 39 32.8
33 Phil Spring 0 32 39 40 0 0 31 37 30 0 45 38 35 33.0
34 Mike Gauld 0 32 0 0 34 38 31 35 34 0 0 36 0 33.2
35 Colin Farrell 34 0 0 0 0 0 0 0 32 0 34 34 33 33.4
36 Barry Elliott 35 35 37 37 36 34 37 38 32 32 36 0 35 33.6
37 Vance Carlaw 0 35 33 33 38 0 0 0 33 0 0 34 0 33.6
38 Warren Mappin 0 0 34 34 35 33 35 33 39 0 39 38 39 33.8
39 Bill Harding 44 37 40 37 36 31 35 38 33 36 0 35 36 34.0
40 Rick Adams 36 39 37 41 34 40 40 36 34 34 42 33 45 34.2
41 Rick Villeneuve 44 42 34 39 36 34 37 30 0 38 41 0 0 34.2
42 Shay Kelly 0 0 41 34 0 27 39 38 0 0 0 33 0 34.2
43 Fred Ikeda 36 35 35 37 38 0 0 0 0 40 31 35 38 34.8
44 Thom Spring 0 37 36 0 37 0 0 0 37 0 32 35 0 35.4
45 Robert Arcand 0 0 36 0 33 44 32 33 0 0 0 0 0 35.6
46 Allan Stjernegaard 37 0 0 37 0 0 0 0 0 35 36 35 0 36.0
47 George Cooper 0 46 36 0 36 34 40 0 37 0 41 0 36 37.6
48 Chris Meyer 39 0 39 0 0 0 0 0 0 35 0 38 0
49 David Tamagi 36 0 0 30 0 0 0 0 36 0 0 0 0
50 John Shepherd 0 0 0 31 36 0 0 0 37 0 0 35 0
51 Ron Rennie 0 0 31 0 0 36 42 0 0 0 38 0 0
52 Sam Dulay 0 0 0 0 0 0 0 0 33 30 0 34 0

Birdies

Birdies by Amount
