The Masters US Open British Open PGA Championship Club Championship Cumulative
Money List Leader Point Roberts King's Links Furry Creek The Falls Penticton Nkmip Princeton Ft. Langley Sandpiper Mission Royalwood Ledgeview N. Bellingham Total
1 Ed McWaters $650,000 $50,000 $550,000 $1,600,000 $650,000 $800,000 $1,500,000 $300,000 $750,000 $550,000 $2,200,000 $450,000 $550,000 $10,600,000
2 Bill Harding $1,500,000 $1,300,000 $300,000 $650,000 $1,500,000 $50,000 $50,000 $1,500,000 $1,200,000 $950,000 $750,000 $50,000 $250,000 $10,050,000
3 Milos Basara $600,000 $50,000 $0 $100,000 $1,150,000 $1,150,000 $1,600,000 $100,000 $1,100,000 $0 $0 $300,000 $1,300,000 $7,450,000
4 Andy Stroud $50,000 $300,000 $0 $0 $100,000 $1,600,000 $100,000 $1,200,000 $600,000 $650,000 $550,000 $0 $2,050,000 $7,200,000
5 John Hill $50,000 $50,000 $1,500,000 $600,000 $150,000 $50,000 $1,500,000 $50,000 $50,000 $1,600,000 $50,000 $1,000,000 $0 $6,650,000
6 Derek McCormick $200,000 $550,000 $200,000 $650,000 $0 $0 $750,000 $1,650,000 $0 $50,000 $50,000 $1,150,000 $300,000 $5,550,000
7 Ben Lucas $0 $550,000 $1,700,000 $550,000 $50,000 $550,000 $50,000 $50,000 $50,000 $50,000 $1,500,000 $50,000 $50,000 $5,200,000
8 Kevin Kennedy $50,000 $550,000 $250,000 $1,500,000 $0 $0 $0 $300,000 $200,000 $1,600,000 $50,000 $0 $550,000 $5,050,000
9 Wayne Zaiser $1,600,000 $550,000 $700,000 $300,000 $50,000 $50,000 $100,000 $400,000 $400,000 $50,000 $50,000 $0 $750,000 $5,000,000
10 Rob Regan- Pollock $1,100,000 $1,900,000 $1,250,000 $50,000 $0 $0 $0 $100,000 $100,000 $0 $150,000 $50,000 $250,000 $4,950,000
11 Dan Kimoto $0 $50,000 $550,000 $500,000 $50,000 $1,000,000 $50,000 $50,000 $500,000 $50,000 $200,000 $50,000 $1,400,000 $4,450,000
12 Brian Taylor $0 $50,000 $650,000 $550,000 $1,000,000 $550,000 $450,000 $0 $0 $50,000 $700,000 $50,000 $250,000 $4,300,000
13 Ken Harding $50,000 $2,100,000 $650,000 $0 $0 $0 $0 $650,000 $50,000 $50,000 $50,000 $250,000 $150,000 $4,000,000
14 Larry Hankins $750,000 $0 $550,000 $1,550,000 $0 $0 $0 $550,000 $0 $0 $500,000 $0 $0 $3,900,000
15 Tom Machmer $0 $0 $0 $150,000 $1,000,000 $550,000 $50,000 $0 $550,000 $0 $50,000 $300,000 $1,250,000 $3,900,000
16 Tony Nebert $50,000 $50,000 $650,000 $100,000 $0 $500,000 $900,000 $50,000 $550,000 $200,000 $50,000 $600,000 $100,000 $3,800,000
17 Barry Elliott $600,000 $50,000 $50,000 $550,000 $250,000 $300,000 $50,000 $50,000 $50,000 $50,000 $300,000 $1,100,000 $200,000 $3,600,000
18 Jim Matusiak $0 $0 $50,000 $1,000,000 $0 $0 $0 $700,000 $0 $0 $1,600,000 $150,000 $50,000 $3,550,000
19 Dermot Kelly $50,000 $2,000,000 $0 $600,000 $150,000 $200,000 $350,000 $50,000 $50,000 $0 $0 $0 $0 $3,450,000
20 Rick Villeneuve $550,000 $550,000 $650,000 $50,000 $0 $0 $0 $1,600,000 $0 $50,000 $0 $0 $0 $3,450,000
21 Joe Stevanak $300,000 $1,400,000 $50,000 $300,000 $0 $0 $0 $1,000,000 $100,000 $50,000 $100,000 $0 $150,000 $3,450,000
22 Thom Spring $0 $50,000 $0 $50,000 $50,000 $1,150,000 $50,000 $0 $1,600,000 $100,000 $150,000 $50,000 $0 $3,250,000
23 Mike Brassington $400,000 $0 $1,100,000 $150,000 $0 $0 $0 $100,000 $650,000 $550,000 $100,000 $50,000 $150,000 $3,250,000
24 Cam Wright $1,600,000 $50,000 $0 $100,000 $0 $0 $0 $0 $50,000 $600,000 $0 $700,000 $0 $3,100,000
25 Daryl Mulligan $650,000 $550,000 $0 $0 $50,000 $600,000 $0 $550,000 $50,000 $50,000 $150,000 $150,000 $0 $2,800,000
26 Rob Johnson $0 $600,000 $450,000 $50,000 $50,000 $50,000 $600,000 $0 $0 $750,000 $50,000 $50,000 $150,000 $2,800,000
27 Vance Carlaw $50,000 $0 $2,250,000 $0 $0 $0 $0 $0 $100,000 $0 $0 $0 $400,000 $2,800,000
28 Fred Ikeda $50,000 $550,000 $150,000 $550,000 $800,000 $200,000 $50,000 $50,000 $50,000 $50,000 $150,000 $50,000 $50,000 $2,750,000
29 Rick Adams $550,000 $550,000 $50,000 $50,000 $550,000 $50,000 $50,000 $800,000 $0 $0 $0 $0 $0 $2,650,000
30 Maurice Binder $550,000 $50,000 $150,000 $200,000 $700,000 $400,000 $150,000 $0 $250,000 $50,000 $50,000 $50,000 $50,000 $2,650,000
31 Paul Kelly $550,000 $0 $0 $800,000 $50,000 $300,000 $50,000 $550,000 $50,000 $50,000 $50,000 $0 $50,000 $2,500,000
32 Mike Gauld $0 $0 $0 $50,000 $0 $0 $0 $550,000 $50,000 $1,500,000 $50,000 $0 $250,000 $2,450,000
33 Colin Farrell $950,000 $700,000 $0 $50,000 $0 $0 $0 $550,000 $50,000 $0 $0 $100,000 $0 $2,400,000
34 Doug Baldwin $800,000 $550,000 $50,000 $0 $50,000 $0 $0 $0 $50,000 $0 $900,000 $0 $0 $2,400,000
35 Mark Cunningham $50,000 $300,000 $550,000 $0 $50,000 $100,000 $50,000 $550,000 $50,000 $0 $0 $0 $700,000 $2,400,000
36 Al Stjernegaard $550,000 $50,000 $550,000 $550,000 $0 $0 $0 $50,000 $500,000 $0 $0 $50,000 $0 $2,300,000
37 Grant Stevens $50,000 $50,000 $750,000 $550,000 $50,000 $100,000 $50,000 $350,000 $50,000 $0 $50,000 $50,000 $200,000 $2,300,000
38 Chris Meyer $0 $1,200,000 $0 $300,000 $0 $0 $0 $0 $50,000 $0 $50,000 $0 $0 $1,600,000
39 Sam Dulay $750,000 $700,000 $0 $50,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500,000
40 Tom Demenuk $0 $650,000 $150,000 $50,000 $0 $0 $0 $550,000 $0 $0 $0 $0 $50,000 $1,450,000
41 Phil Spring $0 $50,000 $0 $50,000 $50,000 $50,000 $50,000 $0 $0 $1,050,000 $50,000 $50,000 $0 $1,400,000
42 Warren Mappin $150,000 $550,000 $50,000 $200,000 $50,000 $50,000 $50,000 $50,000 $50,000 $50,000 $150,000 $0 $0 $1,400,000
43 Bob Kobzey $50,000 $50,000 $0 $300,000 $150,000 $150,000 $150,000 $50,000 $50,000 $150,000 $50,000 $50,000 $150,000 $1,350,000
44 Pat Hogan $350,000 $0 $0 $400,000 $0 $0 $0 $0 $50,000 $0 $0 $0 $350,000 $1,150,000
45 Ron Rennie $0 $0 $0 $0 $1,000,000 $50,000 $0 $0 $0 $0 $0 $0 $0 $1,050,000
46 Grant Turchyniak $0 $50,000 $0 $50,000 $0 $0 $0 $0 $700,000 $50,000 $50,000 $50,000 $0 $950,000
47 Shay Kelly $50,000 $50,000 $0 $550,000 $50,000 $50,000 $50,000 $0 $150,000 $0 $0 $0 $0 $950,000
48 Henry Mielczarek $50,000 $350,000 $150,000 $0 $0 $0 $0 $0 $0 $0 $100,000 $200,000 $0 $850,000
49 John Shepherd $50,000 $0 $50,000 $0 $0 $0 $0 $0 $300,000 $0 $150,000 $0 $550,000
50 Cordell Caldwell $50,000 $50,000 $50,000 $0 $0 $0 $0 $0 $0 $0 $100,000 $50,000 $250,000 $550,000
51 Richard Taves $0 $50,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50,000
52 David Tamagi $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$ Determination $
1st low gross tier 1 $1,000,000
1st low gross tier 2 $1,000,000
1st Low Net Overall $1,000,000
2nd LN Overall $600,000
3rd LN Overall $500,000
4th LN Overall $400,000
5th LN Overall $300,000
6th LN Overall $200,000
7th LN Overall $100,000
Appearance $ $50,000
KP $50,000
Special event $100,000
Match Play Win $500,000
Match Play Tie $250,000
Birdies - Tier 1 $50,000
Birdies - Tier 2 $100,000
Eagles (either Tier) $500,000

2008 SPONSORS

Click on the sponsor's link to go to their web site

RICK ADAMS /Pt Roberts

Mike Brassington/Pt Roberts

THE ORIGINAL LEATHER SHOP/MILOS BASARA/Kings

CHRIS MEYER/Kings Links

ARCAND MECHANICAL SERVICES LTD.Kings Links

Mill Creek Productions/David Tamagi/ Furry Creek

Invis/Rob Regan Pollock/Furry Creek

IMPERIAL TROPHIES Furry Creek

Irwin Commercial Finance- via Rick Villeneuve- The Falls

LARRY HANKINS+ Sandy McKenzie /The Falls

McKenzie and Sons Roofing

THE ORIGINAL LEATHER SHOP/MILOS BASARA/Falls

ARCAND MECHANICAL SERVICES LTD. The Falls

TAVES ROOFING LTD. Penticton

B.C.FLUORESCENT/Ron Rennie/Penticton

ATLAS INFORMATION/JOHN CHILDERLEY N'Kmip

TAVES ROOFING LTD. N'KMIP

TAVES ROOFING LTD.Princeton

MERIX FINANCIAL cfmd Princeton

Danny Kimoto Ft Langley

Kevin Kennedy Ft Langley

Jim Matusiak + Cordell Caldwell Ft Langley

ARCAND MECHANICAL SERVICES LTD. Sanpiper

DUNDEE SECURITIES/BRIAN EVE -Sandpiper

MAY TRUCKING Sandpiper

Kelly Cup Sandpiper

John Shepherd/EA Sports- guest Ian Jarvis Mission

TD CANADA TRUST Mark Lockhart-Mission

TAVES ROOFING- MISSION

MCAP- Royalwood

Stroud/Carlaw Royalwood

E-FUSION- Royalwood

Al St.Jernegaard- Legeview

Sammy J Peppers via B.Kobzey Legeview

SCOTIABANK cfmd Ledgeview

HSBC BANK CANADA N.Bellingham

ROB REGAN POLLOCK -Invis N.Bellingham

SCOTIABANK cfmd N.Bellingham

NEMI LAPORTE&DOWLE N.Bellingham

PRODRAFT Redwoods

Taves Roofing Redwoods

Mark Cunningham Redwoods

Handicaps

2008 HIBERNIAN STARTING INDEX
(Start March 16/08)
Name Starting Index Current Index Improvement +/-
1 Bill Harding 20.8 15.9 4.9
2 Rob Regan-Pollock 9.9 6.9 3.0
3 John Hill 24.0 21.2 2.8
4 Ben Lucas 22.0 19.5 2.5
5 Jim Matusiak 23.2 21.0 2.2
6 Ed McWaters 14.1 12.2 1.9
7 Mike Brassington 14.1 12.9 1.2
8 Warren Mappin 20.8 20.0 0.8
9 Ken Harding 16.5 15.8 0.7
10 Larry Hankins 15.7 15.0 0.7
11 Kevin Kennedy 9.9 9.3 0.6
12 Ron Rennie 14.2 13.6 0.6
13 Grant Turchyniak 28.3 27.8 0.5
14 Mike Gauld 26.0 25.5 0.5
15 Rob Johnson 15.4 14.9 0.5
16 Barry Elliott 19.1 18.7 0.4
17 Maurice Binder 25.6 25.3 0.3
18 Tom Machmer 17.5 17.2 0.3
19 Tony Nebert 12.6 12.4 0.2
20 Brian Taylor 14.4 14.4 0.0
21 David Tamagi 14.6 14.6 0.0
22 Derek McCormick 8.8 8.8 0.0
23 Dermot Kelly 13.9 13.9 0.0
24 Phil Spring 36.4 36.4 0.0
25 Richard Toews 24.4 24.4 0.0
26 Tom Demenuk 16.8 16.8 0.0
27 Dan Kimoto 19.1 19.3 -0.2
28 Joe Stevanak 13.7 13.9 -0.2
29 Daryl Mulligan 9.8 10.1 -0.3
30 Henry Mielczarek 7.6 7.9 -0.3
31 Wayne Zaiser 12.2 12.6 -0.4
32 Cam Wright 8.8 9.3 -0.5
33 John Shepherd 19.2 19.7 -0.5
34 Rick Villeneuve 28.2 28.7 -0.5
35 Bob Kobzey 18.3 18.9 -0.6
36 Milos Basara 6.2 6.8 -0.6
37 Allan Stjernegaard 22.0 22.6 -0.6
38 Sam Dulay 9.7 10.3 -0.6
39 Doug Baldwin 22.3 23.0 -0.7
40 Rick Adams 29.6 30.3 -0.7
41 Colin Farrell 12.1 12.8 -0.7
42 Chris Meyer 21.5 22.4 -0.9
43 Thom Spring 13.8 14.7 -0.9
44 Shay Kelly 29.7 30.7 -1.0
45 Andrew Stroud 7.8 8.8 -1.0
46 Fred Ikeda 26.6 27.8 -1.2
47 Vance Carlaw 6.2 7.8 -1.6
48 Patrick Hogan 14.0 15.7 -1.7
49 Paul Kelly 16.8 18.5 -1.7
50 Cordell Caldwell 12.1 14.2 -2.1
51 Grant Stevens 9.8 12.7 -2.9
52 Mark Cunningham 20.5 23.5 -3.0

Trophy Winners

Pt. Roberts Kings Links Furry Creek The Falls Penticton Inkameep Princeton Ft. Langley Sandpiper Mission Royalwood Ledgeview
Tier 1
1st Low Gross Cam Wright Rob Regan-Pollock Vance Carlaw Kevin Kennedy Milos Basara Milos Basara Milos Basara Derek McCormick Milos Basara Kevin Kennedy Ed McWaters Derek McCormick
2nd Low Gross Rob Regan-Pollock Milos Basara Henry Mielczarek Derek McCormick Ron Rennie Tony Nebert Derek McCormick Rob Regan-Pollock Wayne Zaiser Cam Wright Rob Regan-Pollock Cam Wright
1st Low Net Wayne Zaiser Dermot Kelly Rob Regan-Pollock Al Stjernegaard Brian Taylor Andy Stroud Ed McWaters Andy Stroud Ed McWaters Rob Johnson Brian Taylor Tony Nebert
2nd Low Net Larry Hankins Joe Stevanak Mike Brassington Pat Hogan Ed McWaters Thom Spring Tony Nebert Joe Stevanak Mike Brassington Tony Nebert Larry Hankins Ed McWaters
Long Drive Cordell Caldwell Vance Carlaw Rob Johnson Andy Stroud Derek McCormick Dermot Kelly Vance Carlaw Wayne Zaiser Henry Mielczarek Henry Mielczarek
Tier 2
1st Low Gross Bill Harding Ken Harding Ben Lucas Ed McWaters Bill Harding Dan Kimoto John Hill Bill Harding Thom Spring John Hill Jim Matusiak Barry Elliott
2nd Low Gross Warren Mappin Tom Demenuk Ken Harding Paul Kelly Barry Elliott Mark Cunningham Dan Kimoto Paul Kelly Dan Kimoto Bill Harding Bill Harding Tom Machmer
1st Low Net Doug Baldwin Bill Harding John Hill John Hill Fred Ikeda Maurice Binder Maurice Binder Rick Villeneuve Bill Harding Mike Gauld Ben Lucas John Hill
2nd Low Net Al Stjernegaard Chris Meyer Bill Harding Jim Matusiak Maurice Binder Fred Ikeda Ben Lucas Rick Adams Al Stjernegaard Phil Spring Tom Machmer Dan Kimoto
Long Drive Rick Villeneuve Ed McWaters Bob Kobzey Dan Kimoto Mark Cunningham Bob Kobzey N/A Grant Turchyniak Bob Kobzey Bob Kobzey Grant Turchyniak
All Tiers
KP Derek McCormick Henry Mielczarek Rob Regan-Pollock Al Stjernegaard Tom Machmer Thom Spring Milos Basara Jim Matusiak Kevin Kennedy Phil Spring Dan Kimoto Cam Wright
Special Event Ed McWaters Rob Regan-Pollock Kevin Kennedy Mike Brassington John Hill Doug Baldwin N/A Ken Harding N/A John Hill Daryl Mulligan Cam Wright
Wayne Zaiser Al Stjernegaard
Ken Harding Bill Harding
Vance Carlaw
Derek McCormick
Rick Villeneuve

Low Gross

Low Gross by Average
Pt. Roberts Kings Links Furry Creek The Falls Penticton Inkameep Princeton Ft. Langley Sandpiper Misssion Royalwood Ledgeview Total of Best 5
Name Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Gross Average
1 Milos Basara 85 84 0 84 75 79 83 84 75 0 0 79 78.2
2 Derek McCormick 89 86 97 83 0 0 83 74 0 92 85 74 79.8
3 Rob Regan-Pollock 82 83 79 86 0 0 0 81 81 0 82 84 81.0
4 Kevin Kennedy 87 87 85 79 0 0 0 83 83 78 83 0 81.2
5 Andrew Stroud 95 88 0 0 85 79 87 77 82 89 84 0 81.4
6 Ed McWaters 98 91 94 86 83 89 86 86 80 88 74 85 81.6
7 Cam Wright 80 92 0 86 0 0 0 0 86 83 0 79 84.0
8 Henry Mielczarek 85 88 82 0 0 0 0 0 0 0 85 82 84.4
9 Tony Nebert 102 100 89 93 0 85 86 90 84 87 88 81 84.6
10 Wayne Zaiser 84 89 90 88 98 91 97 83 81 87 93 0 84.6
11 Grant Stevens 89 90 85 85 85 91 89 83 90 0 93 95 85.4
12 Mike Brassington 89 0 84 92 0 0 0 85 83 90 93 87 85.6
13 Daryl Mulligan 89 87 0 0 91 91 0 93 87 87 83 87 86.2
14 Colin Farrell 86 87 0 91 0 0 0 93 82 0 0 88 86.8
15 Joe Stevanak 90 87 99 92 0 0 0 83 88 90 87 0 87.0
16 Dermot Kelly 93 84 0 89 87 93 90 87 93 0 0 0 87.4
17 Bill Harding 96 96 95 101 90 100 100 89 82 92 86 102 87.8
18 Brian Taylor 0 105 89 91 82 95 90 0 0 93 85 97 87.8
19 Larry Hankins 88 0 96 81 0 0 0 89 0 0 85 0 87.8
20 Thom Spring 0 101 0 104 93 86 94 0 81 92 91 90 88.0
21 Rob Johnson 0 95 88 92 89 102 90 0 0 87 91 91 89.0
22 Ken Harding 99 88 91 0 0 0 0 88 98 99 92 93 90.4
23 Tom Machmer 0 0 0 97 88 99 99 0 89 0 89 91 91.2
24 Cordell Caldwell 93 89 93 0 0 0 0 0 0 0 91 91 91.4
25 John Hill 103 114 91 92 100 108 96 102 103 89 97 90 91.6
26 Barry Elliott 100 103 97 99 94 101 101 95 93 98 90 89 92.2
27 Ben Lucas 0 102 87 98 96 117 98 98 101 95 86 99 92.4
28 Dan Kimoto 0 103 96 95 106 90 96 97 87 94 97 94 93.2
29 Paul Kelly 100 0 0 90 92 96 97 92 100 96 0 0 93.2
30 Warren Mappin 97 102 116 93 104 99 105 96 93 97 91 0 94.4
31 Bob Kobzey 103 97 0 98 99 103 102 93 94 97 104 95 95.4
32 Jim Matusiak 0 0 100 93 0 0 0 98 0 0 86 102 95.8
33 Mark Cunningham 106 96 99 0 100 98 105 97 99 0 0 0 98.0
34 Allan Stjernegaard 99 105 101 101 0 0 0 101 89 0 0 109 98.2
35 Doug Baldwin 97 104 100 0 103 0 0 0 100 0 91 0 98.2
36 Mike Gauld 0 0 0 101 0 0 0 99 100 93 102 0 99.0
37 Maurice Binder 116 116 105 100 100 99 103 0 100 106 97 117 99.8
38 Fred Ikeda 111 107 105 109 100 104 112 101 100 105 100 110 101.0
39 Rick Villeneuve 115 111 113 113 0 0 0 95 0 108 0 0 108.0
40 Shay Kelly 115 116 0 108 106 112 111 0 104 0 0 0 108.2
41 Rick Adams 116 109 106 121 116 121 119 101 0 0 0 0 109.6
42 Grant Turchyniak 0 121 0 119 0 0 0 0 98 113 116 118 112.8
43 Phil Spring 0 128 0 129 115 113 133 0 0 106 118 128 116.0
44 Chris Meyer 0 97 0 104 0 0 0 0 104 0 111 0
45 David Tamagi 0 0 0 0 0 0 0 0 0 0 0 0
46 John Shepherd 108 0 107 0 0 0 0 0 0 94 0 101
47 Patrick Hogan 90 0 0 86 0 0 0 0 94 0 0 0
48 Richard Taves 0 117 0 0 0 0 0 0 0 0 0 0
49 Ron Rennie 0 0 0 0 82 95 0 0 0 0 0 0
50 Sam Dulay 85 87 0 85 0 0 0 0 0 0 0 0
51 Tom Demenuk 0 95 97 94 0 0 0 96 0 0 0 0
52 Vance Carlaw 89 0 77 0 0 0 0 0 84 0 0 0

Low Net

Low Net by Average
Pt. Roberts Kings Links Furry Creek The Falls Penticton Inkameep Princeton Ft. Langley Sandpiper Misssion Royalwood Ledgeview Total of Best 5
Name Net Net Net Net Net Net Net Net Net Net Net Net Average
1 Ed McWaters 83 77 77 68 66 72 69 71 65 74 59 71 65.4
2 John Hill 77 90 66 67 75 82 71 79 79 65 74 66 67.0
3 Bill Harding 73 74 73 79 67 79 77 69 62 73 67 85 67.6
4 Derek McCormick 79 77 87 73 0 0 73 64 0 82 75 64 69.8
5 Milos Basara 78 78 0 77 67 71 75 77 67 0 0 71 70.2
6 Fred Ikeda 82 79 75 79 69 72 81 72 70 76 70 80 70.6
7 Tony Nebert 88 87 75 79 0 70 72 77 71 74 74 67 70.8
8 Kevin Kennedy 76 77 74 68 0 0 0 73 73 68 73 0 71.0
9 Dan Kimoto 0 84 75 74 84 68 75 78 67 74 77 73 71.2
10 Mike Brassington 74 0 69 78 0 0 0 71 69 76 79 73 71.2
11 Maurice Binder 88 90 78 73 71 70 75 0 73 79 70 90 71.4
12 Brian Taylor 0 90 74 76 65 78 74 0 0 76 69 81 71.6
13 Thom Spring 0 87 0 89 76 69 77 0 64 76 75 74 71.6
14 Wayne Zaiser 71 77 77 75 84 77 83 70 68 74 80 0 71.6
15 Barry Elliott 79 84 77 79 73 80 80 76 73 78 69 68 71.8
16 Rob Regan-Pollock 71 73 69 76 0 0 0 73 73 0 75 76 71.8
17 Andrew Stroud 87 79 0 0 75 69 77 68 73 80 75 0 72.0
18 Jim Matusiak 0 0 76 68 0 0 0 75 0 0 62 79 72.0
19 Tom Machmer 0 0 0 79 69 79 80 0 70 0 70 72 72.0
20 Warren Mappin 74 81 95 71 82 76 83 75 71 75 69 0 72.0
21 Mike Gauld 0 0 0 74 0 0 0 73 73 66 75 0 72.2
22 Joe Stevanak 75 73 85 78 0 0 0 69 74 75 72 0 72.6
23 Rob Johnson 0 79 72 76 72 85 73 0 0 71 75 75 72.6
24 Cam Wright 70 83 0 77 0 0 0 0 76 73 0 68 72.8
25 Ben Lucas 0 80 64 82 74 95 76 78 80 74 64 78 73.2
26 Dermot Kelly 78 70 0 74 72 78 75 73 79 0 0 0 73.4
27 Ken Harding 81 71 74 0 0 0 0 72 81 82 75 76 73.6
28 Doug Baldwin 73 82 77 0 78 0 0 0 76 0 65 0 73.8
29 Colin Farrell 73 75 0 78 0 0 0 81 69 0 0 75 74.0
30 Mark Cunningham 84 75 76 0 77 74 82 73 74 0 0 0 74.4
31 Paul Kelly 82 0 0 71 73 77 78 74 81 77 0 0 74.4
32 Grant Stevens 78 80 74 74 74 80 78 72 79 0 81 82 74.6
33 Allan Stjernegaard 75 83 78 78 0 0 0 78 65 0 0 85 74.8
34 Shay Kelly 83 85 0 76 72 78 78 0 72 0 0 0 75.2
35 Henry Mielczarek 77 80 75 0 0 0 0 0 0 0 77 73 76.4
36 Bob Kobzey 83 78 0 79 79 83 82 75 75 78 84 74 76.8
37 Daryl Mulligan 78 78 0 0 82 82 0 85 78 78 73 77 76.8
38 Rick Adams 84 78 74 89 83 87 86 70 0 0 0 0 77.8
39 Cordell Caldwell 80 77 80 0 0 0 0 0 0 0 77 76 78.0
40 Rick Villeneuve 84 82 82 82 0 0 0 66 0 78 0 0 78.0
41 Phil Spring 0 92 0 93 79 77 97 0 0 70 82 92 80.0
42 Grant Turchyniak 0 92 0 89 0 0 0 0 68 84 87 88 83.2
43 Chris Meyer 0 75 0 81 0 0 0 0 81 0 87 0
44 David Tamagi 0 0 0 0 0 0 0 0 0 0 0 0
45 John Shepherd 87 0 87 0 0 0 0 0 0 73 0 80
46 Larry Hankins 71 0 80 65 0 0 0 74 0 0 69 0
47 Patrick Hogan 75 0 0 71 0 0 0 0 78 0 0 0
48 Richard Taves 0 92 0 0 0 0 0 0 0 0 0 0
49 Ron Rennie 0 0 0 0 67 79 0 0 0 0 0 0
50 Sam Dulay 74 77 0 74 0 0 0 0 0 0 0 0
51 Tom Demenuk 0 78 79 76 0 0 0 79 0 0 0 0
52 Vance Carlaw 82 0 70 0 0 0 0 0 77 0 0 0

Putts

Putts by Average
Pt. Roberts Kings Links Furry Creek The Falls Penticton Inkameep Princeton Ft. Langley Sandpiper Misssion Royalwood Ledgeview Total of Best 5
Name Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Putts Average
1 Mark Cunningham 36 31 32 0 30 34 26 30 30 0 0 0 29.4
2 Ed McWaters 37 37 37 25 31 34 36 31 31 34 30 32 29.6
3 Brian Taylor 0 34 28 39 30 38 29 0 0 35 29 33 29.8
4 Daryl Mulligan 34 33 0 0 35 33 0 30 30 29 32 29 30.0
5 Rob Johnson 0 34 31 34 27 37 31 0 0 32 33 29 30.0
6 Tony Nebert 38 34 32 31 0 32 30 34 26 34 33 31 30.0
7 Wayne Zaiser 31 39 29 32 33 31 37 30 33 29 37 0 30.0
8 Milos Basara 36 32 0 35 30 31 33 28 30 0 0 32 30.2
9 Colin Farrell 30 29 0 35 0 0 0 31 28 0 0 34 30.4
10 Joe Stevanak 30 29 33 32 0 0 0 32 36 31 31 0 30.6
11 John Hill 36 36 33 31 32 34 32 35 35 30 31 31 31.0
12 Maurice Binder 35 35 34 31 30 35 41 0 30 31 36 35 31.2
13 Paul Kelly 33 0 0 30 34 36 29 30 34 38 0 0 31.2
14 Bill Harding 34 35 40 34 33 33 36 30 30 32 32 36 31.4
15 Doug Baldwin 32 30 32 0 32 0 0 0 36 0 32 0 31.6
16 Kevin Kennedy 35 32 34 31 0 0 0 30 31 35 35 0 31.6
17 Dan Kimoto 0 35 33 34 36 32 32 29 35 33 37 38 31.8
18 Grant Stevens 34 36 35 31 36 36 33 31 38 0 30 34 31.8
19 Cam Wright 32 36 0 32 0 0 0 0 31 33 0 32 32.0
20 Derek McCormick 33 31 31 33 0 0 32 34 0 39 36 35 32.0
21 Warren Mappin 34 35 38 37 34 36 35 32 30 31 34 0 32.2
22 Barry Elliott 36 31 34 39 33 37 37 34 36 36 31 33 32.4
23 Rob Regan-Pollock 36 34 31 33 0 0 0 32 35 0 33 32 32.4
24 Thom Spring 0 40 0 34 40 28 33 0 34 38 33 36 32.4
25 Andrew Stroud 35 38 0 0 32 33 37 32 33 33 33 0 32.6
26 Jim Matusiak 0 0 32 34 0 0 0 30 0 0 30 37 32.6
27 Ken Harding 34 32 33 0 0 0 0 29 36 35 35 38 32.6
28 Mike Brassington 36 0 31 34 0 0 0 34 33 32 34 34 32.8
29 Dermot Kelly 35 35 0 32 33 34 33 33 37 0 0 0 33.0
30 Bob Kobzey 37 36 0 43 36 35 36 31 34 32 36 34 33.2
31 Larry Hankins 32 0 35 32 0 0 0 33 0 0 35 0 33.4
32 Mike Gauld 0 0 0 37 0 0 0 35 30 30 35 0 33.4
33 Fred Ikeda 40 34 33 40 32 37 38 35 36 36 34 37 33.6
34 Tom Machmer 0 0 0 37 33 32 38 0 34 0 38 33 33.8
35 Ben Lucas 0 37 34 38 35 36 36 35 37 35 32 38 34.2
36 Cordell Caldwell 35 36 32 0 0 0 0 0 0 0 31 38 34.4
37 Henry Mielczarek 31 34 35 0 0 0 0 0 0 0 36 36 34.4
38 Rick Adams 46 31 37 39 33 38 36 35 0 0 0 0 34.4
