Course: Pt. Roberts
Date: Aug 22/09/09
Sponsors: May Trucking Ltd.
Merrick Finacial
Category Name Distance
Long Drive - Tier 1 Tony Nebert N/A
Long Drive - Tier 2 Al Stjernegaard N/A
KP - Tier 1 Wayne Zaiser N/A
KP - Tier 1 Stu Smith N/A
KP - Tier 2 Dan Kimoto N/A
KP - Tier 2 Nobody hit the green! N/A
Category Winners $ Won
Duece Pot No Dueces! 0.00
Tier 1 (HDCP 1-16) Name
1st Low Gross Grant Stevens (81)
2nd Low Gross Sunil Chun (82)
1st Low Net Tony Nebert (69)
2nd Low Net Mike Gomm (69)
Tier 2 (HDCP 17+) Name
1st Low Gross Dan Kimoto (96)
2nd Low Gross Bill Harding (98)
1st Low Net Rick Adams (68)
2nd Low Net Allan Stjernegaard (73)
Match Play Winner Opponent Score
Rob Regan-Pollock Al Stjernegaard 2Up
Category Winners Points
Presidents Cup Grant Stevens 42
Ed McWaters 40
Tony Nebert 40
Allan Stjernegaard 40
Rick Adams 39
Mike Gomm 38
Sunil Chun 37
Dan Kimoto 34
Fred Ikeda 33
Stuart Smith 33
Mike Brassington 31
Rob Regan-Pollock 31
Derek McCormick 30
Andrew Stroud 29
Chris Meyer 28
Wayne Zaiser 27
Bill Harding 26
Barry Elliott 25
Joe Stevanak 25
Sam Dulay 25
Cam Wright 24
Ben Lucas 23
Milos Basara 21
Ken Harding 9
2009 Pt Roberts Aug 22/09
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Grant Stevens 81 14 67 33 0 0 0 1st Low Gross
2 Sunil Chun 82 8 74 37 1 0 0 2nd Low Gross
3 Rob Regan-Pollock 83 7 76 35 1 0 0
4 Sam Dulay 83 11 72 40 1 0 0
5 Tony Nebert 83 14 69 32 1 0 0
6 Ed McWaters 84 14 70 29 2 0 0
7 Mike Gomm 85 16 69 31 0 0 0
8 Derek McCormick 86 9 77 33 0 0 0
9 Milos Basara 87 7 80 38 1 0 0
10 Stuart Smith 88 11 77 36 1 0 0
11 Cam Wright 90 11 79 34 0 0 0
12 Andrew Stroud 91 8 83 33 1 0 0
13 Mike Brassington 92 14 78 33 1 1 0
14 Wayne Zaiser 95 12 83 37 1 0 0
15 Joe Stevanak 98 14 84 36 0 2 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Dan Kimoto 96 19 77 34 1 2 0 1st Low Gross
2 Bill Harding 98 18 80 40 0 0 0 2nd Low Gross
3 Allan Stjernegaard 99 26 73 36 0 1 0
4 Ken Harding 100 19 81 39 0 0 0
5 Barry Elliott 101 17 84 39 0 2 0
6 Rick Adams 103 35 68 40 0 1 0
7 Ben Lucas 106 23 83 40 0 1 0
8 Chris Meyer 110 27 83 36 0 1 0
9 Fred Ikeda 118 29 89 39 0 1 0
Course: The Ridge - PGA Championship
Date: August 9/09
Sponsors: Kevin Kennedy
Stu Smith
Sammy J Pepper
Category Name Distance
Long Drive - Tier 1 Kevin Kennedy N/A
Long Drive - Tier 2 John Hill N/A
KP - Tier 1 Derek McCormick N/A
KP - Tier 1 Brian Taylor N/A
KP - Tier 2 Mark Cunningham N/A
KP - Tier 2 Ben Lucas N/A
Category Winner $ Won
Special Event Brian Taylor 80
Category Winners $ Won
Duece Pot Sunil Chun 80.00
Tier 1 (HDCP 1-17) Name
1st Low Gross Derek McCormick (76)
2nd Low Gross Milos Basara (78)
1st Low Net Bill Harding (69)
2nd Low Net Larry Hankins (69)
Tier 2 (HDCP 18+) Name
1st Low Gross Paul Kelly (86)
2nd Low Gross Tom Demenuk (88)
1st Low Net Dan Kimoto (70)
2nd Low Net Allan Stjernegaard (72)
Match Play Winner Opponent Score
Allan Stjernegaard Tony Nebert 2 & 1
2009 - The Ridge - PGA Championship
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Derek McCormick 76 9 67 31 1 0 1
2 Milos Basara 78 6 72 31 2 0 1
3 Andrew Stroud 78 7 71 31 3 0 0
4 Sunil Chun 79 7 72 33 2 0 0
5 Kevin Kennedy 83 8 75 33 0 0 0
6 Mike Brassington 83 13 70 30 1 0 0
7 Larry Hankins 84 15 69 28 0 0 0
8 Joe Stevanak 85 14 71 32 0 0 0
9 Gerry Day 86 10 76 34 2 0 0
10 Bill Harding 86 17 69 34 2 0 0
11 Rob Johnson 86 15 71 33 0 0 0
12 Daryl Mulligan 87 12 75 30 1 0 0
13 Brian Taylor 88 13 75 34 0 0 0
14 Tony Nebert 89 13 76 34 2 0 0
15 Wayne Zaiser 92 11 81 32 2 0 0
16 Grant Stevens 98 13 85 31 0 1 0
17 Dermot Kelly 99 14 85 36 0 1 0
18 Mike Gomm 101 17 84 32 1 0 0
19 Ken Harding 107 17 90 36 0 1 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Paul Kelly 86 20 66 30 0 0 0
2 Tom Demenuk 88 18 70 23 1 1 0
3 Dan Kimoto 89 19 70 30 1 1 0
4 Ben Lucas 96 22 74 32 0 0 0
5 Allan Stjernegaard 97 25 72 35 0 1 0
6 John Hill 99 23 76 31 0 0 0
7 Doug Baldwin 99 24 75 31 0 2 0
8 Mark Cunningham 101 24 77 38 0 2 0
9 Warren Mappin 102 22 80 34 0 0 0
10 Jim Matusiak 103 22 81 35 0 1 0
11 Bruce Potten 106 19 87 42 0 1 0
12 Fred Ikeda 111 28 83 36 0 1 0
13 Rick Adams 111 32 79 32 0 0 0
14 Mike Gauld 112 26 86 36 0 2 0
15 Phil Spring 144 36 108 36 0 2 0
Course: Mission - British Open
Date: Jluly 18/09
Sponsors: TD Canada Trust
Jim Matusiak
Cordell Caldwell
Category Name Distance
Long Drive - Tier 1 Andty Stroud 310
Long Drive - Tier 2 Dan Kimoto N/A
KP - Tier 1 Derek McCormick N/A
KP - Tier 1 Wayne Zaiser N/A
KP - Tier 2 Grant Turchyniak N/A
KP - Tier 2 Grant Turchyniak N/A
Category Winner $ Won
Special Event Mike Brassington 70
Category Winners $ Won
Duece Pot Rob Regan Pollock 70.00
Tier 1 (HDCP 1-17) Name
1st Low Gross Rob Regan-Pollock (81)
2nd Low Gross Andy Stroud (83)
1st Low Net Derek McCormick (72)
2nd Low Net Daryl Mulligan (74)
Tier 2 (HDCP 18+) Name
1st Low Gross Jim Matusiak (93)
2nd Low Gross Paul Kelly (93)
1st Low Net Doug Baldwin (72)
2nd Low Net Shay Kelly (72)
Match Play Winner Opponent Score
1 Paul Kelly Bob Kobzey 5 & 3
2009 Mission - June 21/09
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Rob Regan-Pollock 81 7 74 38 2 0 0
2 Derek McCormick 82 10 72 35 0 0 0
3 Andrew Stroud 83 7 76 32 1 0 0
4 Kevin Kennedy 84 8 76 37 0 0 0
5 Daryl Mulligan 85 11 74 30 0 0 0
6 Gerry Day 88 11 77 37 0 0 0
7 Wayne Zaiser 88 12 76 36 0 0 0
8 Dermot Kelly 90 14 76 34 2 1 0
9 Rob Johnson 90 15 75 31 0 0 0
10 Ed McWaters 91 15 76 31 0 0 0
11 Mike Brassington 92 13 79 34 0 1 0
12 Tony Nebert 95 14 81 37 0 0 0
13 Brian Taylor 95 14 81 36 0 0 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Jim Matusiak 93 23 70 34 1 0 0
2 Paul Kelly 93 21 72 34 0 1 0
3 Barry Elliott 96 18 78 37 1 0 0
4 Doug Baldwin 96 24 72 40 1 0 0
5 Dan Kimoto 97 19 78 40 0 1 0
6 Mark Cunningham 97 24 73 38 0 1 0
7 Warren Mappin 100 22 78 37 1 1 0
8 Bob Kobzey 100 20 80 34 0 3 0
9 Brian Bahry 100 21 79 35 0 0 0
10 Chris Meyer 100 26 74 34 0 0 0
11 Mike Gauld 101 26 75 38 0 0 0
12 Shay Kelly 103 31 72 36 0 1 0
13 John Hill 105 23 82 38 0 1 0
14 Ken Kasuya 107 19 88 37 0 2 0
15 Rick Adams 110 33 77 35 0 1 0
16 Grant Turchyniak 111 29 82 35 0 4 0
17 Fred Ikeda 114 28 86 32 0 1 0
18 Phil Spring 124 36 88 40 0 0 0
Course: Sandpiper
Date: July 4/09
Sponsors: E-Fusion
(Rob Regan-Pollock)
Category Name Distance
Long Drive - Tier 1 Derek McCormick N/A
Long Drive - Tier 2 Bill Harding N/A
KP - Tier 1 Stu Smith N/A
KP - Tier 1 Derek McCormick N/A
KP - Tier 2 Warren Mappin N/A
KP - Tier 2 Rick Villeneuve N/A
Category Winners $ Won
Duece Pot Ben Lucas 16.00
Milos Basara 16.00
Tom Demenuk 16.00
Stu Smith 16.00
Bob Kobzey 16.00
Category Winner $ Won
Special Event Rob Johnson 80
Category Winners Score
Pink Ball Kevin/Cam/Barry 86
Tier 1 (HDCP 1-16) Name
1st Low Gross Kevin Kennedy (79)
2nd Low Gross Rob Regan-Pollock (80)
1st Low Net Grant Stevens (69)
2nd Low Net Mike Brassington (69)
Tier 2 (HDCP 17+) Name
1st Low Gross Dan Kimoto (87)
2nd Low Gross Bob Kobzey (92)
1st Low Net Doug Baldwin (71)
2nd Low Net Mark Cunningham (71)
Match Play Winner Opponent Score
1 Rob Regan-Pollock Ken Harding 5 & 4
2 Tony Nebert Fred Ikeda 3 & 1
2009 Sandpiper
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Kevin Kennedy 79 8 71 31 1 0 0
2 Rob Regan-Pollock 80 7 73 32 1 0 0
3 Cam Wright 80 10 70 32 1 0 0
4 Milos Basara 81 6 75 32 3 0 0
5 Daryl Mulligan 83 11 72 30 1 0 0
6 Grant Stevens 83 14 69 33 1 0 0
7 Mike Brassington 83 14 69 32 1 0 0
8 Stuart Smith 86 11 75 34 1 1 0
9 Wayne Zaiser 88 12 76 33 1 0 0
10 Derek McCormick 88 9 79 37 0 0 0
11 Ed McWaters 90 15 75 31 0 0 0
12 Tony Nebert 91 14 77 33 0 0 0
13 Mike Gomm 92 16 76 41 0 1 0
14 Joe Stevanak 95 13 82 35 0 0 0
15 Rob Johnson 101 16 85 30 0 1 0
16 Patrick Hogan 104 16 88 40 0 1 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Dan Kimoto 87 19 68 35 1 0 0
2 Bob Kobzey 92 20 72 27 1 1 0
3 Barry Elliott 92 18 74 30 1 0 0
4 Ken Kasuya 93 19 74 35 0 0 0
5 Warren Mappin 94 22 72 38 2 2 0
6 Tom Demenuk 94 17 77 31 2 0 0
7 Bill Harding 95 17 78 31 1 2 0
8 Ben Lucas 95 21 74 38 1 0 0
9 Doug Baldwin 95 24 71 37 1 2 0
10 Mark Cunningham 95 24 71 34 0 1 0
11 Ken Harding 96 18 78 29 0 1 0
12 Bruce Potten 97 19 78 31 0 2 0
13 Brian Bahry 98 21 77 38 0 0 0
14 Allan Stjernegaard 100 25 75 38 0 2 0
15 John Hill 101 23 78 37 0 3 0
16 Fred Ikeda 108 28 80 34 0 1 0
17 Maurice Binder 111 27 84 35 0 0 0
18 Grant Turchyniak 111 29 82 34 0 1 0
19 Rick Villeneuve 115 27 88 32 1 3 0
20 Rick Adams 117 33 84 34 0 3 0
21 Phil Spring 129 36 93 42 0 1 0
Course: US Open - The Canal
Date: June 21/09
Sponsors: Roynat Finacial
Milos Basara
Category Name Distance
Long Drive - Tier 1 Milos Basara N/A
Long Drive - Tier 2 Bob Kobzey N/A
KP - Tier 1 Grant Stevens N/A
KP - Tier 1 N/A N/A
KP - Tier 2 Ken Harding N/A
KP - Tier 2 Warren Mappin N/A
Category Winner $ Won
Special Event Brian Bahry 70
Category Winners $ Won
Duece Pot Milos Basara 17.60
Phil Spring 17.60
Daryl Mulligan 17.60
Warren Mappin 17.60
Kevin Kennedy 17.60
Tier 1 (HDCP 1-16) Name
1st Low Gross Wayne Zaiser (73)
2nd Low Gross Derek McCormick (75)
1st Low Net Ed McWaters (64)
2nd Low Net Mike Brassington (65)
Tier 2 (HDCP 17+) Name
1st Low Gross Warren Mappin (85)
2nd Low Gross Ken Harding (89)
1st Low Net Maurice Binder (68)
2nd Low Net Rick Villeneuve (69)
Match Play Winner Opponent Score
1 Derek McCormick Milos Basara 2 Up
3 Phil Spring Grant Turchyniak Default
4 Cam Wright/Daryl Mulligan Tied
5 Ed McWaters Mike Gomm 4 & 2
6 Brian Bahry Bruce Potten 2 & 1
7 Mark Cunningham/Chris Meyer Tied
8 Grant Stevens Bruce Uyede 2 & 1
14 Ken Kasuya Bill Harding 2 & 1
US Open - 2009 The Canal - June 21/09
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Wayne Zaiser 73 13 60 25 2 0 0
2 Derek McCormick 75 10 65 33 3 0 0
3 Kevin Kennedy 76 9 67 34 3 0 0
4 Sam Dulay 78 10 68 28 3 0 0
5 Mike Brassington 79 14 65 32 1 0 0
6 Milos Basara 80 6 74 32 2 0 0
7 Ed McWaters 80 16 64 30 2 0 0
8 Rob Regan-Pollock 81 6 75 34 2 0 0
9 Bruce Uyede 83 15 68 33 2 0 0
10 Tony Nebert 85 14 71 34 2 0 0
11 Brian Taylor 86 14 72 34 1 0 0
12 Daryl Mulligan 87 11 76 30 1 0 0
13 Grant Stevens 87 14 73 31 1 1 0
14 Rob Johnson 90 16 74 36 1 0 0
15 Cam Wright 91 10 81 34 2 2 0
16 Stuart Smith 92 11 81 35 0 0 0
17 Mike Gomm 94 16 78 30 0 1 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Warren Mappin 85 23 62 31 1 0 0
2 Ken Harding 89 17 72 35 2 0 0
3 Barry Elliott 89 18 71 33 0 1 0
4 Bob Kobzey 90 20 70 30 0 0 0
5 Bill Harding 91 17 74 33 0 0 0
6 Paul Kelly 91 21 70 33 0 0 0
7 Ken Kasuya 92 19 73 30 2 2 0
8 Tom Demenuk 92 17 75 29 1 0 0
9 Dan Kimoto 92 19 73 36 0 0 0
10 Ben Lucas 94 21 73 30 0 0 0
11 Maurice Binder 95 27 68 35 1 1 0
12 Jim Matusiak 96 23 73 36 0 0 0
13 Rick Villeneuve 97 28 69 36 0 1 0
14 Mark Cunningham 99 23 76 35 0 1 0
15 John Hill 99 23 76 35 0 2 0
16 Doug Baldwin 100 24 76 33 1 1 0
17 Chris Meyer 100 26 74 31 0 0 0
18 Bruce Potten 102 19 83 42 0 3 0
19 Fred Ikeda 102 28 74 34 0 1 0
20 Allan Stjernegaard 104 25 79 33 0 1 0
21 Rick Adams 104 33 71 37 0 0 0
22 Brian Bahry 107 21 86 33 0 1 0
23 Phil Spring 124 36 88 34 1 3 0
Course: Summerland
Date: June 14/09
Sponsors: Dan Kimoto
Will McKay
Category Name Distance
Long Drive - Tier 1 N/A N/A
Long Drive - Tier 2 Warren Mappin N/A
KP - Tier 1 Andy Stroud N/A
KP - Tier 1 Brian Taylor N/A
KP - Tier 2 Rick Adams N/A
KP - Tier 2 Phil Spring N/A
Category Winners $ Won
Duece Pot Paul Kelly 14.00
Andy Stroud 14.00
Rob Regan-Pollock 14.00
Phil Spring 14.00
Bob Kobzey 14.00
Category Winner $ Won
Special Event Stu Smith 70
Tier 1 (HDCP 1-19) Name
1st Low Gross Andy Stroud (80)
2nd Low Gross Rob Regan-Pollock (80)
1st Low Net Barry Elliott (71)
2nd Low Net Grant Stevens (72)
Tier 2 (HDCP 20+) Name
1st Low Gross Bob Kobzey (90)
2nd Low Gross Dan Kimoto (92)
1st Low Net Rick Villeneuve (69)
2nd Low Net Shay Kelly (69)
Match Play Winner Opponent Score
1 Mike Gauld Mark Cunningham 4&3
2009 Summerland
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Andrew Stroud 80 9 71 31 3 0 0
2 Rob Regan-Pollock 80 6 74 31 3 0 0
3 Gerry Day 84 10 74 34 1 1 0
4 Grant Stevens 86 14 72 31 0 1 0
5 Wayne Zaiser 88 14 74 37 0 0 0
6 Ron Rennie 89 14 75 33 0 0 0
7 Larry Hankins 89 15 74 33 0 1 0
8 Tony Nebert 90 14 76 32 1 0 0
9 Barry Elliott 90 19 71 35 1 0 0
10 Bill Harding 90 17 73 33 0 0 0
11 Stuart Smith 92 11 81 39 1 0 0
12 Rob Johnson 92 15 77 34 0 1 0
13 Ed McWaters 94 15 79 35 0 0 0
14 Brian Taylor 95 14 81 36 0 0 0
15 Ken Harding 95 18 77 34 0 0 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Bob Kobzey 90 22 68 35 1 0 0
2 Dan Kimoto 92 21 71 35 0 0 0
3 Paul Kelly 96 20 76 34 2 2 0
4 Ben Lucas 96 21 75 31 0 1 0
5 Warren Mappin 96 22 74 34 0 1 0
6 Rick Villeneuve 98 29 69 41 0 1 0
7 Mike Gauld 99 27 72 34 0 0 0
8 Shay Kelly 101 32 69 39 0 3 0
9 John Hill 103 22 81 31 0 3 0
10 Mark Cunningham 103 23 80 38 0 1 0
11 Maurice Binder 103 28 75 35 0 1 0
12 Rick Adams 104 33 71 35 0 1 0
13 Fred Ikeda 105 28 77 33 0 1 0
15 Phil Spring 131 36 95 39 1 1 0
Course: NK'MIP
Date: June 13/09
Sponsors: The Kelly Clan
Category Name Distance
Long Drive - Tier 1 Andy Stroud N/A
Long Drive - Tier 2 Warren Mappin N/A
KP - Tier 1 N/A N/A
KP - Tier 1 Gerry Day N/A
KP - Tier 2 John Hill N/A
KP - Tier 2 Warren Mappin N/A
Category Winners $ Won
Duece Pot Wayne Zaiser 70.00
Category Winners $ Won
Kelly Cup Wayne Zaiser N/A
Category Winners Score
Pink Ball Warren/Wayne/Andy/Jeff 80
RRP/Lexx/Bill/Tony 86
Brian/Ken/Gerry/Mark N 89
Morris/Stu/Rick A/Rick V 95
Category Winner $ Won
Special Event Gerry Day 70
Tier 1 (HDCP 1-19) Name
1st Low Gross Andy Stroud (79)
2nd Low Gross Gerry Day (83)
1st Low Net Ken Harding (65)
2nd Low Net Wayne Zaiser (69)
Tier 2 (HDCP 20+) Name
1st Low Gross Barry Elliott (90)
2nd Low Gross Dan Kimoto (92)
1st Low Net Rick Villeneuve (66)
2nd Low Net Mark Cunningham (71)
Match Play Winner Opponent Score
1 Barry Elliott Paul Kelly 4&2
2 Shay Kelly Doug Baldwin 5&3
3 Ben Lucas John Hill 2Up
4 Rob Johnson Larry Hankins 4&3
5 Daryl Mulligan Ed McWaters 1Up
6 Mike Gauld Phil Spring 6&5
7 Ken Harding Brian Taylor 3&1
8 Grant Stevens Ron Rennie Default
2009 NK'MIP
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Andrew Stroud 79 9 70 32 1 0 0
2 Gerry Day 83 11 72 29 1 0 0
3 Rob Regan-Pollock 83 7 76 32 1 1 0
4 Wayne Zaiser 84 15 69 32 1 0 0
5 Ken Harding 84 19 65 34 1 1 0
6 Daryl Mulligan 86 12 74 29 1 0 0
7 Brian Taylor 90 15 75 32 0 0 0
8 Larry Hankins 91 16 75 36 0 0 0
9 Stuart Smith 92 12 80 32 0 1 0
10 Tony Nebert 92 15 77 37 0 0 0
11 Ed McWaters 92 16 76 34 0 0 0
12 Bill Harding 92 19 73 37 0 0 0
13 Grant Stevens 93 15 78 35 2 1 0
14 Rob Johnson 96 16 80 32 0 1 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Barry Elliott 90 21 69 31 0 0 0
2 Dan Kimoto 92 23 69 34 0 0 0
3 Mark Cunningham 96 25 71 32 0 1 0
4 Warren Mappin 97 24 73 38 1 0 0
5 Rick Villeneuve 98 32 66 31 0 1 0
6 Paul Kelly 100 22 78 34 0 1 0
7 Bob Kobzey 100 23 77 31 0 0 0
8 Ben Lucas 101 24 77 34 0 0 0
9 Mike Gauld 101 29 72 34 0 2 0
10 Fred Ikeda 103 31 72 35 0 0 0
11 Maurice Binder 105 30 75 35 0 0 0
12 Rick Adams 109 36 73 31 0 2 0
13 John Hill 110 24 86 32 0 1 0
14 Doug Baldwin 110 26 84 41 0 2 0
15 Shay Kelly 112 35 77 35 0 1 0
16 Phil Spring 129 36 93 32 0 1 0
Course: Fairview
Date: June 12/09
Sponsors: Ron Rennie
Rob Regan-Pollock
Category Name Distance
Long Drive - Tier 1 Daryl Mulligan N/A
Rob Regan-Pollock N/A
Long Drive - Tier 2 Mark Cunningham N/A
KP - Tier 1 Rob Regan-Polock N/A
KP - Tier 1 Daryl Mulligan N/A
KP - Tier 2 Ben Lucas N/A
KP - Tier 2 Warren Mappin N/A
Category Winners $ Won
Duece Pot Larry Hankins 35.00
Bill Harding 35.00
Category Winner $ Won
Special Event Ed McWaters 70
Tier 1 (HDCP 1-19) Name
1st Low Gross Andy Stroud (78)
2nd Low Gross Rob Regan-Pollock (80)
1st Low Net Larry Hankins (68)
2nd Low Net Grant Stevens (69)
Tier 2 (HDCP 20+) Name
1st Low Gross Dan Kimoto (90)
2nd Low Gross Ken Harding (90)
1st Low Net Shay Kelly (66)
2nd Low Net Bob Kobzey (67)
Match Play Winner Opponent Score
1 Mark Cunningham Rick Villeneuve 2&1
2 Gerry Day/Stu Smith Tied
3 Ken Harding Ron Rennie 3&2
4 Brian Taylor Rob Johnson 4&2
5 Warren Mappin Ben Lucas 2&0
2 Mike Gauld/Doug Baldwin Tied
7 Fred Ikeda Phil Spring 4&3
8 Bill Harding John Hill 5&3
9 Shay Kelly Rick Adams 4&2
10 Larry Hankins Grant Stevens 2&0
11 Dan Kimoto Barry Elliott 3&2
2 Daryl Mulligan/Wayne Zaiser Tied
2009 Fairview
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Andrew Stroud 78 10 68 35 2 0 0
2 Rob Regan-Pollock 80 7 73 33 2 0 0
3 Grant Stevens 84 15 69 34 1 0 0
4 Larry Hankins 85 17 68 33 1 0 0
5 Stuart Smith 86 12 74 35 1 1 0
6 Gerry Day 86 12 74 35 0 0 0
7 Daryl Mulligan 87 13 74 34 0 0 0
8 Wayne Zaiser 89 16 73 38 0 0 0
9 Brian Taylor 90 16 74 37 2 0 0
10 Tony Nebert 90 15 75 40 0 0 0
11 Ed McWaters 90 17 73 39 0 0 0
12 Bill Harding 92 19 73 36 2 1 0
13 Rob Johnson 94 17 77 38 0 0 0
14 Ron Rennie 95 16 79 40 0 0 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Dan Kimoto 90 23 67 33 1 0 0
2 Ken Harding 90 20 70 40 0 0 0
3 Bob Kobzey 91 24 67 35 1 1 0
4 Barry Elliott 91 21 70 42 0 0 0
5 Paul Kelly 94 22 72 37 0 1 0
6 Doug Baldwin 96 27 69 38 0 0 0
7 Warren Mappin 97 24 73 40 1 0 0
8 Mark Cunningham 99 26 73 33 0 2 0
9 Ben Lucas 101 24 77 45 0 1 0
10 Mike Gauld 102 30 72 39 0 1 0
11 Shay Kelly 102 36 66 36 0 2 0
12 Fred Ikeda 104 32 72 42 0 1 0
13 Maurice Binder 105 31 74 40 0 0 0
14 Rick Villeneuve 107 33 74 33 0 1 0
15 John Hill 111 25 86 42 0 2 0
16 Rick Adams 119 36 83 40 0 5 0
17 Phil Spring 125 36 89 37 0 3 0
Course: The Falls
Date: May 23/09
Sponsors: Larry Hankins
MCAP
(Rob Regan-Pollock)
Category Name Distance
Long Drive - Tier 1 Cordell Caldwell N/A
Long Drive - Tier 2 Fred Ikeda N/A
KP - Tier 1 Sam Dulay N/A
KP - Tier 1 Rob Johnson N/A
KP - Tier 2 Fred Ikeda N/A
KP - Tier 2 Shay Kelly N/A
Category Winners $ Won
Duece Pot Rick Villeneuve 11.42
Rick Villeneuve 11.42
Dan Kimoto 11.42
Fred Ikeda 11.42
Barry Elliott 11.42
Bruce Potten 11.42
Sam Dulay 11.42
Category Winner $ Won
Special Event Rob Johnson 80
Tier 1 (HDCP 1-16) Name
1st Low Gross Sam Dulay (76)
2nd Low Gross Rob Regan-Pollock (77)
1st Low Net Stuart Smith (70)
2nd Low Net Tony Nebert (70)
Tier 2 (HDCP 17+) Name
1st Low Gross Barry Elliott (92)
2nd Low Gross Allan Stjernegaard (92)
1st Low Net Shay Kelly (66)
2nd Low Net Rick Villeneuve (69)
Match Play Winner Opponent Score
1 Ken Harding Pat Hogan Default
2 Stuart Smith Sam Dulay Default
3 Maurice Binder Chris Meyer Default
4 Ben Lucas Jim Matusiak Default
5 Kevin Kennedy Cam Wright Default
6 Brian Taylor Bruce Uyede 3 & 2
7 Milos Basara Gerry Day 5 & 4
8 Rick Adams Phil Spring 2Up
9 Larry Hankins Mike Brassington 3 & 1
10 Rob Regan-Pollock Ed McWaters 2Up
11 Shay Kelly Mike Gauld 5 & 3
12 Andy Stroud Kevin Kennedy 5 & 3
13 Bob Kobzey Tom Demenuk 2Up
14 Rob Johnson Grant Stevens 4 & 2
15 Tony Nebert Joe Stevanak 7 & 6
16 Paul Kelly Dan Kimoto 1Up
17 Fred Ikeda Grant Turchyniak 5 & 4
18 Al Stjernegaard Rick Villeneuve 1Up
19 Barry Elliott Bruce Potten 5 & 4
2009 The Falls
Sorted by Low Gross
Tier 1 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Sam Dulay 76 11 65 33 3 0 0 1st Low Gross
2 Rob Regan-Pollock 77 6 71 26 0 0 0 2nd Low Gross
3 Milos Basara 80 6 74 33 0 0 0
4 Stuart Smith 81 11 70 32 2 1 0
5 Andrew Stroud 82 8 74 31 1 0 0
6 Kevin Kennedy 83 9 74 34 2 0 0
7 Tony Nebert 84 14 70 36 0 1 0
8 Rob Johnson 85 15 70 35 0 0 0
9 Larry Hankins 86 15 71 30 0 0 0
10 Wayne Zaiser 88 13 75 33 1 0 0
11 Gerry Day 89 10 79 34 0 1 0
12 Mike Brassington 90 14 76 36 0 0 0
13 Ed McWaters 91 14 77 35 1 0 0
14 Cordell Caldwell 92 15 77 33 0 2 0
15 Ken Harding 92 16 76 34 0 0 0
16 Brian Taylor 93 14 79 39 0 1 0
17 Grant Stevens 94 13 81 41 0 2 0
18 Joe Stevanak 97 13 84 38 0 2 0
19 Bruce Uyede 104 15 89 39 0 1 0
Tier 2 Name Gross Hndcp Net Putts Birdies Eights Eagles
1 Barry Elliott 92 20 72 36 2 1 0 1st Low Gross
2 Allan Stjernegaard 92 25 67 35 1 0 0 2nd Low Gross
3 Paul Kelly 93 19 74 33 1 0 0
4 Dan Kimoto 94 21 73 34 1 1 0
5 Tom Demenuk 94 17 77 36 0 2 0
6 Bill Harding 97 17 80 40 0 1 0
7 Shay Kelly 98 32 66 35 0 2 0
8 Rick Villeneuve 100 31 69 40 1 1 1
9 Bob Kobzey 100 20 80 38 0 1 0
10 Mike Gauld 100 27 73 39 0 1 0
11 Bruce Potten 101 19 82 38 1 1 0
12 Fred Ikeda 102 28 74 39 1 2 0
13 Chris Meyer 102 25 77 33 0 3 0
14 Maurice Binder 104 27 77 42 0 1 0
15 Ben Lucas 108 21 87 40 0 2 0
16 Grant Turchyniak 113 29 84 41 0 4 0
17 Rick Adams 121 33 88 43 0 4 0
18 Phil Spring 122 36 86 42 0 2 0
Course: Pt. Roberts
Date: May 16/09
Sponsors: Rob Regan-Pollock
Chris Meyer
Category Name Distance
Long Drive - Tier 1 Sam Dulay N/A
Long Drive - Tier 2 Warren Mappin N/A
KP - Tier 1 Grant Stevens N/A
KP - Tier 1 Cam Wright N/A
KP - Tier 2 Doug Baldwin N/A
KP - Tier 2 No Winner N/A
Category Winners $ Won
